Gree VRF sistemi
Spoljne jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-80WL / C-T | 8 kW 28000 BTU Inverter | na upit | |
GMV-100WL / C-T | 10 kW 36000 BTU Inverter | na upit | |
GMV-120WL / C1-S | 12.1 kW 41300 BTU Inverter | na upit | |
GMV-121WL / C-T | 12.1 kW 41300 BTU Inverter | na upit | |
GMV-120WL / C-T | 12.1 kW 41300 BTU Inverter | na upit | |
GMV-120WL / C-X | 12.1 kW 41300 BTU Inverter | na upit | |
GMV-S120WL / A-S | 12.1 kW 41300 BTU Inverter | na upit | |
GMV-140WL / C-T | 14 kW 47800 BTU Inverter | na upit | |
GMV-140WL / C-X | 14 kW 47800 BTU Inverter | na upit | |
GMV-S140WL / A-S | 14 kW 47800 BTU Inverter | na upit | |
GMV-140WL / C1-S | 14 kW 47800 BTU Inverter | na upit | |
GMV-141WL / C-T | 14.1 kW 48100 BTU Inverter | na upit | |
GMV-160WL / C-T | 16 kW 54600 BTU Inverter | na upit | |
GMV-160WL / C-X | 16 kW 54600 BTU Inverter | na upit | |
GMV-S160WL / A-S | 16 kW 54600 BTU Inverter | na upit | |
GMV-160WL / C1-S | 16 kW 54600 BTU Inverter | na upit | |
GMV-180WL / C1-S | 18 kW 61500 BTU Inverter | na upit | |
GMV-S224W / A-X | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-VQ224WM / C-X | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-224WM / H-X | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-W224WM / A-X | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-224WM / B-X(P) | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-224WL / C-X | 22.4 kW 76500 BTU Inverter | na upit | |
GMV-W280WM / A-X | 28 kW 95600 BTU Inverter | na upit | |
GMV-280WM / B-X(P) | 28 kW 95600 BTU Inverter | na upit | |
GMV-280WL / C-X | 28 kW 95600 BTU Inverter | na upit | |
GMV-S280W / A-X | 28 kW 95600 BTU Inverter | na upit | |
GMV-VQ280WM / C-X | 28 kW 95600 BTU Inverter | na upit | |
GMV-280WM / H-X | 28 kW 95600 BTU Inverter | na upit | |
GMV-335WM / H-X | 33.5 kW 114400 BTU Inverter | na upit | |
GMV-W335WM / A-X | 33.5 kW 114400 BTU Inverter | na upit | |
GMV-335WM / B-X(P) | 33.5 kW 114400 BTU Inverter | na upit | |
GMV-335WL / C-X | 33.5 kW 114400 BTU Inverter | na upit | |
GMV-VQ335WM / C-X | 33.5 kW 114400 BTU Inverter | na upit | |
GMV-400WM / B-X(P) | 40 kW 136600 BTU Inverter | na upit | |
GMV-VQ400WM / C-X | 40 kW 136600 BTU Inverter | na upit | |
GMV-400WM / H-X | 40 kW 136600 BTU Inverter | na upit | |
GMV-VQ450WM / C-X | 45 kW 153600 BTU Inverter | na upit | |
GMV-450WM / H-X | 45 kW 153600 BTU Inverter | na upit | |
GMV-450WM / B-X(P) | 45 kW 153600 BTU Inverter | na upit | |
GMV-VQ504WM / C-X | 50.4 kW 172100 BTU Inverter | na upit | |
GMV-504WM / H-X | 50.4 kW 172100 BTU Inverter | na upit | |
GMV-504WM / B-X(P) | 50.4 kW 172100 BTU Inverter | na upit | |
GMV-VQ560WM / C-X | 56 kW 191200 BTU Inverter | na upit | |
GMV-560WM / H-X | 56 kW 191200 BTU Inverter | na upit | |
GMV-560WM / B-X(P) | 56 kW 191200 BTU Inverter | na upit | |
GMV-VQ615WM / C-X | 61.5 kW 210000 BTU Inverter | na upit | |
GMV-615WM / H-X | 61.5 kW 210000 BTU Inverter | na upit | |
GMV-615WM / B-X(P) | 61.5 kW 210000 BTU Inverter | na upit | |
GMV-680WM / B-X(P) | 68 kW 232200 BTU Inverter | na upit | |
GMV-730WM / B-X(P) | 73 kW 249200 BTU Inverter | na upit | |
GMV-785WM / B-X(P) | 78.5 kW 268000 BTU Inverter | na upit | |
GMV-785W / A-M | 78.5 kW 268000 BTU Inverter | na upit | |
GMV-850WM / B-X(P) | 85 kW 290200 BTU Inverter | na upit | |
GMV-900W / A-M | 90 kW 307300 BTU Inverter | na upit | |
GMV-900WM / B-X(P) | 90 kW 307300 BTU Inverter | na upit | |
GMV-952WM / B-X(P) | 95.2 kW 325000 BTU Inverter | na upit | |
GMV-1010WM / B-X(P) | 101 kW 344800 BTU Inverter | na upit |
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND22G / C2B-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND28G / C2B-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND36G / C2B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND45G / C2B-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND50G / C2B-T | 5 kW 18000 BTU | na upit | |
GMV-ND56G / C2B-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND63G / C2B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND71G / C2B-T | 7.1 kW 24000 BTU | na upit |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND22TD / A-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND22T / E-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND22T / C-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND28TS / A-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28TD / A-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28T / E-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND28T / C-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND36TS / A-T | 3.6 kW 12000 BTU Inverter | na upit | |
GMV-ND36TD / A-T | 3.6 kW 12000 BTU Inverter | na upit | |
GMV-ND36T / E-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36T / C-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND45TS / A-T | 4.5 kW 14000 BTU Inverter | na upit | |
GMV-ND45TD / A-T | 4.5 kW 14000 BTU Inverter | na upit | |
GMV-ND45T / E-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45T / C-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND50T / E-T | 5 kW 18000 BTU | na upit | |
GMV-ND50T / C-T | 5 kW 18000 BTU | na upit | |
GMV-ND50TS / A-T | 5 kW 18000 BTU Inverter | na upit | |
GMV-ND50TD / A-T | 5 kW 18000 BTU Inverter | na upit | |
GMV-ND56T / E-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND56T / C-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND56TD / A-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND56TS / A-T | 5.6 kW 18000 BTU Inverter | na upit | |
GMV-ND63TS / A-T | 6.3 kW 21000 BTU Inverter | na upit | |
GMV-ND63T / C-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND71TS / A-T | 7.1 kW 24000 BTU Inverter | na upit | |
GMV-ND71T / C-T | 7.1 kW 24000 BTU | na upit | |
GMV-ND80T / C-T | 8 kW 28000 BTU | na upit | |
GMV-ND90T / C-T | 9 kW 28000 BTU | na upit | |
GMV-ND100T / C-T | 10 kW 36000 BTU | na upit | |
GMV-ND112T / C-T | 11.2 kW 38200 BTU | na upit | |
GMV-ND125T / C-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND140T / C-T | 14 kW 47800 BTU | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND22PHS / B-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND22ZA / A-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND22PL / B-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND22PLS / C-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND25PHS / B-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND25PL / B-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND25PLS / C-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND28PHS / B-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND28ZA / A-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28PL / B-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28PLS / C-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND32PL / B-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND32PHS / B-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND32PLS / C-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND36PLS / C-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36PL / B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36PHS / B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36ZA / A-T | 3.6 kW 12000 BTU Inverter | na upit | |
GMV-ND40PLS / C-T | 4 kW 14000 BTU | na upit | |
GMV-ND40PL / B-T | 4 kW 14000 BTU | na upit | |
GMV-ND40PHS / B-T | 4 kW 14000 BTU | na upit | |
GMV-ND45PLS / C-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45PL / B-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45PHS / B-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45ZA / A-T | 4.5 kW 14000 BTU Inverter | na upit | |
GMV-ND50PLS / C-T | 5 kW 18000 BTU | na upit | |
GMV-ND50PL / B-T | 5 kW 18000 BTU Inverter | na upit | |
GMV-ND50PHS / B-T | 5 kW 18000 BTU | na upit | |
GMV-ND56PHS / B-T | 5.6 kW 18000 BTU Inverter | na upit | |
GMV-ND56ZA / A-T | 5.6 kW 18000 BTU Inverter | na upit | |
GMV-ND56PLS / C-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND56PL / B-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND63PHS / B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND63ZA / A-T | 6.3 kW 21000 BTU Inverter | na upit | |
GMV-ND63PL / B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND63PLS / C-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND71PHS / B-T | 7 kW 24000 BTU | na upit | |
GMV-ND71ZA / A-T | 7.1 kW 24000 BTU Inverter | na upit | |
GMV-ND71PLS / C-T | 7.1 kW 24000 BTU | na upit | |
GMV-ND72PL / B-T | 7.2 kW 24000 BTU | na upit | |
GMV-ND80PHS / B-T | 8 kW 28000 BTU | na upit | |
GMV-ND80PLS / C-T | 8 kW 28000 BTU | na upit | |
GMV-ND90PHS / B-T | 9 kW 28000 BTU | na upit | |
GMV-ND90PLS / C-T | 9 kW 28000 BTU | na upit | |
GMV-ND100PLS / C-T | 10 kW 36000 BTU | na upit | |
GMV-ND100PHS / B-T | 10 kW 36000 BTU | na upit | |
GMV-ND112PHS / B-T | 11.2 kW 38200 BTU | na upit | |
GMV-ND112PLS / C-T | 11.2 kW 38200 BTU | na upit | |
GMV-NDX125P / A-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND125PHS / B-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND125PLS / C-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND140PHS / B-T | 14 kW 47800 BTU | na upit | |
GMV-ND140PLS / C-T | 14 kW 47800 BTU | na upit | |
GMV-NDX140P / A-T | 14 kW 47800 BTU | na upit | |
GMV-ND160PHS / B-T | 16 kW 54600 BTU Inverter | na upit | |
GMV-NDX224P / A-T | 22.4 kW 76500 BTU | na upit | |
GMV-ND224PH / A-T | 22.4 kW 76500 BTU | na upit | |
GMV-NDX250P / A-T | 25 kW 85400 BTU | na upit | |
GMV-NDX280P / A-T | 28 kW 95600 BTU | na upit | |
GMV-ND280PH / A-T | 28 kW 95600 BTU | na upit | |
GMV-NX450P / A(X4.0)-M | 45 kW 153600 BTU Inverter | na upit |
Podno parapetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND22C / A-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND28C / A-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND28ZD / B-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND36C / A-T | 3.6 kW 12000 BTU Inverter | na upit | |
GMV-ND36ZD / B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND45C / A-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND50C / A-T | 5 kW 18000 BTU | na upit | |
GMV-ND50ZD / B-T | 5 kW 18000 BTU | na upit | |
GMV-ND56ZD / B-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND63ZD / B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND71ZD / B-T | 7.1 kW 24000 BTU | na upit | |
GMV-ND90ZD / B-T | 9 kW 28000 BTU | na upit | |
GMV-ND112ZD / B-T | 11.2 kW 38200 BTU | na upit | |
GMV-ND125ZD / B-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND140ZD / B-T | 14 kW 47800 BTU | na upit | |
GMV-ND160ZD / B-T | 16 kW 54600 BTU | na upit |
Kolumne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND100L / A-T | 10 kW 36000 BTU | na upit | |
GMV-ND140L / A-T | 14 kW 47800 BTU | na upit |
Dobite ponudu