Kanalski fan-coil uredjaji Gree
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FP-34WA / GHL-K | 1.9 kW 7000 BTU | na upit | |
FP-34WAH / GHL-K | 1.9 kW 7000 BTU | na upit | |
FP-34WAUS / G(T)-K | 2.25 kW 7000 BTU | na upit | |
FP-34WAS / GHL-K | 2.3 kW 7000 BTU | na upit | |
FP-34WAHS / GHL-K | 2.3 kW 7000 BTU | na upit | |
FP-34WAHT / BHL-K | 2.5 kW 9000 BTU | na upit | |
FP-34WAHF / BHL-K | 2.7 kW 9000 BTU | na upit | |
FP-51WA / GHL-K | 2.8 kW 9000 BTU | na upit | |
FP-51WAH / GHL-K | 2.8 kW 9000 BTU | na upit | |
FP-51WAUS / G(T)-K | 3.3 kW 12000 BTU | na upit | |
FP-51WAS / GHL-K | 3.3 kW 12000 BTU | na upit | |
FP-51WAHS / GHL-K | 3.3 kW 12000 BTU | na upit | |
FP-68WA / GHL-K | 3.6 kW 12000 BTU | na upit | |
FP-68WAH / GHL-K | 3.6 kW 12000 BTU | na upit | |
FP-51WAHT / BHL-K | 3.7 kW 12000 BTU | na upit | |
FP-51WAHF / BHL-K | 3.8 kW 14000 BTU | na upit | |
FP-68WAS / GHL-K | 4.3 kW 14000 BTU | na upit | |
FP-68WAHS / GHL-K | 4.3 kW 14000 BTU | na upit | |
FP-68WAUS / G(T)-K | 4.3 kW 14000 BTU | na upit | |
FP-85WA / GHL-K | 4.5 kW 14000 BTU | na upit | |
FP-85WAH / GHL-K | 4.5 kW 14000 BTU | na upit | |
FP-68WAHT / BHL-K | 4.6 kW 14000 BTU | na upit | |
FP-85WAS / GHL-K | 5 kW 18000 BTU | na upit | |
FP-85WAHS / GHL-K | 5 kW 18000 BTU | na upit | |
FP-68WAHF / BHL-K | 5 kW 18000 BTU | na upit | |
FP-85WAUS / G(T)-K | 5 kW 18000 BTU | na upit | |
FP-85WAHT / BHL-K | 5.4 kW 18000 BTU | na upit | |
FP-102WA / GHL-K | 5.5 kW 18000 BTU | na upit | |
FP-102WAH / GHL-K | 5.5 kW 18000 BTU | na upit | |
FP-85WAHF-BHL-K | 5.7 kW 21000 BTU | na upit | |
FP-102WAS / GHL-K | 6.3 kW 21000 BTU | na upit | |
FP-102WAHS / GHL-K | 6.3 kW 21000 BTU | na upit | |
FP-102WAUS / G(T)-K | 6.3 kW 21000 BTU | na upit | |
FP-102WAHT / BHL-K | 6.4 kW 21000 BTU | na upit | |
FP-102WAHF / BHL-K | 7.1 kW 24000 BTU | na upit | |
FP-136WA / GHL-K | 7.4 kW 24000 BTU | na upit | |
FP-136WAH / GHL-K | 7.4 kW 24000 BTU | na upit | |
FP-136WAUS / G(T)-K | 8.2 kW 28000 BTU | na upit | |
FP-136WAS / GHL-K | 8.2 kW 28000 BTU | na upit | |
FP-136WAHS / GHL-K | 8.2 kW 28000 BTU | na upit | |
FP-136WAHT / BHL-K | 8.3 kW 28000 BTU | na upit | |
FP-136WAHF / BHL-K | 8.9 kW 28000 BTU | na upit | |
FP-170WA / GHL-K | 9.2 kW 28000 BTU | na upit | |
FP-170WAH / GHL-K | 9.2 kW 28000 BTU | na upit | |
FP-170WAS / GHL-K | 9.8 kW 36000 BTU | na upit | |
FP-170WAHS / GHL-K | 9.8 kW 36000 BTU | na upit | |
FP-170WAUS / G(T)-K | 9.8 kW 36000 BTU | na upit | |
FP-170WAHT / BHL-K | 10 kW 36000 BTU | na upit | |
FP-204WAHT / BHL-K | 10.2 kW 36000 BTU | na upit | |
FP-204WA / GHL-K | 11 kW 37600 BTU | na upit | |
FP-204WAH / GHL-K | 11 kW 37600 BTU | na upit | |
FP-170WAHF / BHL-K | 11 kW 37600 BTU | na upit | |
FP-204WAUS / G(T)-K | 11.25 kW 38400 BTU | na upit | |
FP-204WAS / GHL-K | 11.3 kW 38600 BTU | na upit | |
FP-204WAHS / GHL-K | 11.3 kW 38600 BTU | na upit | |
FP-204WAHF / BHL-K | 12.2 kW 41700 BTU | na upit | |
FP-238WAT-R | 12.3 kW 42000 BTU | na upit | |
FP-238WAS-R | 12.4 kW 42300 BTU | na upit | |
FP-238WAUS / G(T)-K | 13.2 kW 45100 BTU | na upit | |
FP-272WAS-R | 13.5 kW 46100 BTU | na upit | |
FP-272WAT-R | 13.5 kW 46100 BTU | na upit | |
FP-238WAF-R | 14.2 kW 48500 BTU | na upit | |
FP-306WAT-R | 15.7 kW 53600 BTU | na upit | |
FP-306WAS-R | 16 kW 54600 BTU | na upit | |
FP-272WAF-R | 16 kW 54600 BTU | na upit | |
FP-340WAT-R | 16.5 kW 56300 BTU | na upit | |
FP-340WAS-R | 17 kW 58000 BTU | na upit | |
FP-306WAF-R | 18.7 kW 63800 BTU | na upit | |
FP-340WAF-R | 19.8 kW 67600 BTU | na upit |
Kanalski fan-coil uredjaji predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi GREE možete dobiti pozivom na +381 62 177-96-39 . Model Kanalski fan-coil uredjaji je divan izbor, kontaktirajte nas.
Dobite ponudu