Kanalske unutrasnje jedinice VRF Gree
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GMV-ND22PHS / B-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND22ZA / A-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND22PL / B-T | 2.2 kW 7000 BTU Inverter | na upit | |
GMV-ND22PLS / C-T | 2.2 kW 7000 BTU | na upit | |
GMV-ND25PHS / B-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND25PL / B-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND25PLS / C-T | 2.5 kW 9000 BTU | na upit | |
GMV-ND28PHS / B-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND28ZA / A-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28PL / B-T | 2.8 kW 9000 BTU Inverter | na upit | |
GMV-ND28PLS / C-T | 2.8 kW 9000 BTU | na upit | |
GMV-ND32PL / B-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND32PHS / B-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND32PLS / C-T | 3.2 kW 12000 BTU | na upit | |
GMV-ND36PLS / C-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36PL / B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36PHS / B-T | 3.6 kW 12000 BTU | na upit | |
GMV-ND36ZA / A-T | 3.6 kW 12000 BTU Inverter | na upit | |
GMV-ND40PLS / C-T | 4 kW 14000 BTU | na upit | |
GMV-ND40PL / B-T | 4 kW 14000 BTU | na upit | |
GMV-ND40PHS / B-T | 4 kW 14000 BTU | na upit | |
GMV-ND45PLS / C-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45PL / B-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45PHS / B-T | 4.5 kW 14000 BTU | na upit | |
GMV-ND45ZA / A-T | 4.5 kW 14000 BTU Inverter | na upit | |
GMV-ND50PLS / C-T | 5 kW 18000 BTU | na upit | |
GMV-ND50PL / B-T | 5 kW 18000 BTU Inverter | na upit | |
GMV-ND50PHS / B-T | 5 kW 18000 BTU | na upit | |
GMV-ND56PHS / B-T | 5.6 kW 18000 BTU Inverter | na upit | |
GMV-ND56ZA / A-T | 5.6 kW 18000 BTU Inverter | na upit | |
GMV-ND56PLS / C-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND56PL / B-T | 5.6 kW 18000 BTU | na upit | |
GMV-ND63PHS / B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND63ZA / A-T | 6.3 kW 21000 BTU Inverter | na upit | |
GMV-ND63PL / B-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND63PLS / C-T | 6.3 kW 21000 BTU | na upit | |
GMV-ND71PHS / B-T | 7 kW 24000 BTU | na upit | |
GMV-ND71ZA / A-T | 7.1 kW 24000 BTU Inverter | na upit | |
GMV-ND71PLS / C-T | 7.1 kW 24000 BTU | na upit | |
GMV-ND72PL / B-T | 7.2 kW 24000 BTU | na upit | |
GMV-ND80PHS / B-T | 8 kW 28000 BTU | na upit | |
GMV-ND80PLS / C-T | 8 kW 28000 BTU | na upit | |
GMV-ND90PHS / B-T | 9 kW 28000 BTU | na upit | |
GMV-ND90PLS / C-T | 9 kW 28000 BTU | na upit | |
GMV-ND100PLS / C-T | 10 kW 36000 BTU | na upit | |
GMV-ND100PHS / B-T | 10 kW 36000 BTU | na upit | |
GMV-ND112PHS / B-T | 11.2 kW 38200 BTU | na upit | |
GMV-ND112PLS / C-T | 11.2 kW 38200 BTU | na upit | |
GMV-NDX125P / A-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND125PHS / B-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND125PLS / C-T | 12.5 kW 42700 BTU | na upit | |
GMV-ND140PHS / B-T | 14 kW 47800 BTU | na upit | |
GMV-ND140PLS / C-T | 14 kW 47800 BTU | na upit | |
GMV-NDX140P / A-T | 14 kW 47800 BTU | na upit | |
GMV-ND160PHS / B-T | 16 kW 54600 BTU Inverter | na upit | |
GMV-NDX224P / A-T | 22.4 kW 76500 BTU | na upit | |
GMV-ND224PH / A-T | 22.4 kW 76500 BTU | na upit | |
GMV-NDX250P / A-T | 25 kW 85400 BTU | na upit | |
GMV-NDX280P / A-T | 28 kW 95600 BTU | na upit | |
GMV-ND280PH / A-T | 28 kW 95600 BTU | na upit | |
GMV-NX450P / A(X4.0)-M | 45 kW 153600 BTU Inverter | na upit |
Kanalske unutrasnje jedinice predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi GREE možete dobiti pozivom na +381 62 177-96-39 . Model Kanalske unutrasnje jedinice je divan izbor, kontaktirajte nas.
Dobite ponudu