Unutrasnje jedinice Gree multi split sistema
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
Multi unutrasnja zidna jedinica R32 07k | 2.1 kW 7000 BTU A | 20 600 RSD | |
Multi unutrasnja zidna jedinica R32 09k | 2.7 kW 9000 BTU A | 23 200 RSD | |
Multi unutrasnja zidna jedinica R32 12k | 3.51 kW 12000 BTU A | 24 000 RSD | |
Multi unutrasnja zidna jedinica R32 18k | 5.2 kW 18000 BTU A | 30 300 RSD | |
Multi unutrasnja zidna jedinica R32 24k | 6.45 kW 21000 BTU A++ | 39 000 RSD |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GKH(12)BB-K3DNA3A / I | 3.5 kW 12000 BTU A | na upit | |
GKH(12)BB-K6DNA3A / I | 3.5 kW 12000 BTU Inverter | na upit | |
GKH(12)EB-K6DNA5A / I | 3.5 kW 12000 BTU A | na upit | |
GKH(18)BB-K3DNA3A / I | 4.5 kW 14000 BTU A | na upit | |
GKH(18)BB-K6DNA3A / I | 4.5 kW 14000 BTU A | na upit | |
GKH(18)EB-K6DNA5A / I | 5 kW 18000 BTU A | na upit | |
GKH(24)EC-K6DNA6A / I | 7 kW 24000 BTU A | na upit | |
GKH(24)BA-K3DNA1A / I | 7.1 kW 24000 BTU A+ | na upit | |
GKH(24)BC-K3DNA4A / I | 7.1 kW 24000 BTU Inverter A | na upit | |
GKH(24)BC-K6DNA4A / I | 7.1 kW 24000 BTU Inverter | na upit |
Podne i plafonske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GTH(09)BA-K3DNA1A / I | 2.5 kW 9000 BTU A+ | na upit | |
GTH(09)CA-K6DNA1A / I | 2.6 kW 9000 BTU Inverter | na upit | |
GEH09AA-K6DNA1E / I | 2.7 kW 9000 BTU A+ | na upit | |
GTH(12)CA-K6DNA1A / I | 3.5 kW 12000 BTU Inverter | na upit | |
GEH12AA-K6DNA1E / I | 3.5 kW 12000 BTU A+ | na upit | |
GTH(18)CA-K6DNA1A / I | 4.5 kW 14000 BTU Inverter | na upit | |
GTH(18)BA-K3DNA1A / I | 5 kW 18000 BTU A+ | na upit | |
GEH18AA-K6DNA1E / I | 5.2 kW 18000 BTU A+ | na upit | |
GTH(24)BA-K3DNA1A / I | 7.1 kW 24000 BTU A+ | na upit | |
GTH(24)CB-K6DNA2A / I | 7.1 kW 24000 BTU Inverter | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
GFH(09)EA-K6DNA1B / I | 2.5 kW 9000 BTU A+ | na upit | |
GFH(09)EA-K3DNA1A / I | 2.5 kW 9000 BTU A+ | na upit | |
GFH(09)CA-K6DNA1C / I | 2.65 kW 9000 BTU Inverter A+ | na upit | |
GFH(12)EA-K6DNA1B / I | 3.5 kW 12000 BTU A+ | na upit | |
GFH(12)CA-K6DNA1C / I | 3.5 kW 12000 BTU A+ | na upit | |
GFH(12)EA-K3DNA1A / I | 3.5 kW 12000 BTU A+ | na upit | |
GFH(18)CB-K6DNA1C / I | 5 kW 18000 BTU A | na upit | |
GFH(18)EA-K6DNA1B / I | 5 kW 18000 BTU Inverter | na upit | |
GFH(18)EA-K3DNA1A / I | 5 kW 18000 BTU A+ | na upit | |
GFH(21)EA-K6DNA1B / I | 6 kW 21000 BTU Inverter | na upit | |
GFH(21)EA-K3DNA1A / I | 6 kW 21000 BTU A+ | na upit | |
GFH(24)CC-K6DNA1C / I | 7 kW 24000 BTU A | na upit | |
GFH(24)EA-K6DNA1B / I | 7.1 kW 24000 BTU A+ | na upit | |
GFH(24)EA-K3DNA1A / I | 7.1 kW 24000 BTU A+ | na upit |
Dobite ponudu